I-ED Copper Foils ye-Li-ion Battery (i-Double-matte)
Intshayelelo yeMveliso
Electrodeposited Copper foil for single (double) sided gross gross lithium battery sisixhobo sobuchule esiveliswe yiCIVEN METAL ukuphucula ukusebenza kwebhetri negative electrode coating.I-foil yobhedu inobunyulu obuphezulu, kwaye emva kwenkqubo yokucoca, kulula ukudibanisa kunye nezinto ezingalunganga ze-electrode kwaye zincinci ukuwa.I-CIVEN METAL inokwahlula izinto ngokwesiko ukuhlangabezana neemfuno zeemveliso ezahlukeneyo zabathengi.
Iinkcukacha
I-CIVEN METAL inokubonelela ngefoyile yobhedu ye-lithium enecala elinye (eliphindwe kabini) enobubanzi obahlukeneyo ukusuka kwi-8 ukuya kwi-12µm kubukhulu begama.
Ukusebenza
Imveliso yenziwe ngesakhiwo sekholamu yengqolowa, uburhabaxa bomphezulu ocwebezelayo we-lithium yobhedu eneenwele eziphindwe kabini irhabaxa kunokukhanya okuphindwe kabini kwe-lithium yobhedu, kwaye ubude bayo kunye namandla okuqina angaphantsi kunoko ukukhanya okuphindwe kabini kwe-lithium copper foil, phakathi kwezinye iipropati (jonga iThebhile 1).
Usetyenziso
Ingasetyenziselwa njenge-anode carrier kunye nomqokeleli weebhetri ze-lithium-ion.
Iingenelo
Icala elinye (eliphindwe kabini) i-lithium yobhedu yefoyile yokukhanya (iinwele) umphezulu urhabaxa kunokukhanya okuphindwe kabini kwefoyile yobhedu ye-lithium, iqhina layo kunye nesixhobo se-electrode elingalunganga liqina ngakumbi, akukho lula ukuwa ngaphandle kwezinto, kunye nomdlalo kunye ne-negative. izinto ze-electrode zomelele.
Into yovavanyo | Iyunithi | Inkcazo | ||||||
I-Single-Matte | I-Double-Matte | |||||||
8μm | 9μm | 10μm | 12μm | 9μm | 10μm | 12μm | ||
Ubunzima beNdawo | g/m2 | 70-75 | 85-90 | 95-100 | 105-110 | 85-90 | 95-100 | 105-110 |
Tensile strength | Kg/mm2 | ≥28 | ||||||
Elongation | % | ≥2.5 | ≥3.0 | |||||
Uburhabaxa(Rz) | μm | Inkomfa yamaqela | ||||||
Ukutyeba | μm | Inkomfa yamaqela | ||||||
Ukutshintsha koMbala | (130℃/10min) | Akukho tshintsho | ||||||
Ukunyamezelwa kobubanzi | mm | -0/+2 | ||||||
Imbonakalo | ---- | 1. Umphezulu wefoyile yobhedu uyagudiswa kwaye uphume kwinqanaba.2. Akukho ndawo ecacileyo ye-concave kunye ne-convex, i-crease, i-indentation, umonakalo. 3. Umbala kunye ne-luster ifana, akukho oxidation, i-corrosion kunye neoli. 4. Ukucheba ukugungxula, akukho lace kunye nomgubo wobhedu. | ||||||
Ngokudibeneyo | ---- | Akukho ngaphezu kwe-1 joint roll nganye | ||||||
Cu Umxholo | % | ≥99.9 | ||||||
Okusingqongileyo | ---- | Umgangatho weRoHS | ||||||
Beka ubomi kwishelufa | ---- | Iintsuku ezingama-90 emva kokufunyanwa | ||||||
Ubunzima beRoll | kg | Inkomfa yamaqela | ||||||
Ukupakisha | ---- | Iboniswe kwiphakheji enegama lento, inkcazo, inombolo yebhetshi, ubunzima bobunzima, ubunzima obugqithisileyo, i-RoHS kunye nabavelisi | ||||||
Imeko yoGcino | ---- | 1. Indawo yokugcina impahla kufuneka igcinwe icocekile, yomile, kwaye ukufuma kungaphantsi kwe 60% kunye nobushushu obungaphantsi kwe 25 ℃.2. Indawo yokugcina impahla mayingabi yigesi edliwayo, iikhemikhali kunye nempahla emanzi. |
Uluhlu 1. Ukusebenza
Phawula:1. I-foil ye-copper esebenzayo yokumelana ne-oxidation kunye ne-surface density index ingaxoxwa.
2. Isalathisi sokusebenza sixhomekeke kwindlela yethu yokuvavanya.
3. Ixesha lesiqinisekiso somgangatho ziintsuku ezingama-90 ukususela kumhla wokufunyanwa.